Top 50 Busiest Towers in the United States 41-50
RANK | TOWER | NAME | FY15 | FY16 | CHANGE |
41 | OAK | Oakland | 229,680 | 244,792 | +15,112 |
42 | IWA | Phoenix Mesa | 222,045 | 244,104 | +22,059 |
43 | BFI | Boeing Field | 219,641 | 242,133 | +22,492 |
44 | VNY | Van Nuys | 241,194 | 232,335 | -8,859 |
45 | SAN | San Diego | 227,344 | 229,567 | +2,223 |
46 | MEM | Memphis | 223,958 | 229,274 | +5,316 |
47 | HOU | Houston Hobby | 219,558 | 224,730 | +5,172 |
48 | TPA | Tampa | 218,558 | 224,729 | +6,171 |
49 | SEE | Gillespie | 232,008 | 222,248 | -9,760 |
50 | CHD | Chandler Municipal | 226,302 | 219,528 | -6,774 |
Hobby tower and Tampa tower have been running neck and neck for a few years. Hobby gets the win in both volume and complexity (they don’t have two parallel runways more than 4,300′ apart). Chandler Municipal is this year’s “Mr. Irrelevant”. You gotta bump up those numbers. Those are rookie numbers. If you found this article interesting, then check out the top 50 Terminal Radar Approach Control Facilities
One Comment