Top 50 Busiest Towers in the United States 31-40
RANK | TOWER | NAME | FY15 | FY16 | CHANGE |
31 | FLL | Fort Lauderdale | 291,271 | 303,865 | +12,594 |
32 | TEB | Teterboro | 255,933 | 300,057 | +44,124 |
33 | ANC | Anchorage | 290,802 | 287,432 | -3,370 |
34 | TMB | Miami Executive | 264,174 | 283,701 | +19,527 |
35 | FFZ | Falcon Field | 253,311 | 280,262 | +26,951 |
36 | BWI | Baltimore | 259,187 | 261,747 | +2,560 |
37 | PDX | Portland | 245,988 | 257,792 | +11,804 |
38 | PRC | Prescott Municipal | 274,978 | 257,316 | -17,662 |
39 | MDW | Midway | 258,104 | 256,398 | -1,706 |
40 | DAL | Dallas Love | 236,315 | 252,572 | +16,257 |
Damn Teterboro, what y’all been putting in the water up there? A 44K increase in ops count is like a 17% bump. Well done. Midway, pick it up guys. I hear the mid at Indy is busier then what you guys run all day. “Keep Portland Weird” is keeping Portland busy with an almost 5% increase. >>>Click here for 41-50>>>
One Comment