Top 50 Busiest Towers in the United States 21-30
| RANK | TOWER | NAME | FY15 | FY16 | CHANGE |
| 21 | DCA | Washington | 351,057 | 341,595 | -9,462 |
| 22 | APA | Denver Centennial | 315,440 | 340,606 | +25,166 |
| 23 | SLC | Salt Lake City | 327,837 | 329,875 | +2,038 |
| 24 | MCO | Orlando | 311,759 | 323,836 | +12,077 |
| 25 | GFK | Grand Forks | 304,373 | 321,818 | +17,445 |
| 26 | LGB | Long Beach | 319,775 | 314,794 | -4,981 |
| 27 | SNA | John Wayne | 286,821 | 313,527 | +26,706 |
| 28 | DAB | Daytona Beach | 302,137 | 312,125 | +9,988 |
| 29 | HNL | Honolulu | 315,759 | 307,768 | -7,991 |
| 30 | IAD | Dulles | 307,046 | 299,210 | -7,836 |
Who would have thought that Grand Forks tower (the home of UND…the best ATC school there is) ran more traffic than Daytona Beach tower? I guess those Riddle Rats aren’t beating the pattern as much these days. Ohh well, there’s always fiscal year 17. >>>Click here for 31-40>>>



One Comment