Top 50 Busiest Towers in the United States 11-20
11-20…
RANK | TOWER | NAME | FY15 | FY16 | CHANGE |
11 | LGA | LaGuardia | 470,469 | 470,885 | +416 |
12 | PHX | Phoenix | 459,828 | 463,444 | +3,616 |
13 | SFO | San Francisco | 436,826 | 454,565 | +17,739 |
14 | MIA | Miami | 421,575 | 429,308 | +7,733 |
15 | SEA | Seattle | 384,053 | 418,764 | +34,711 |
16 | MSP | Minneapolis | 411,347 | 416,877 | +5,530 |
17 | PHL | Philadelphia | 418,826 | 408,697 | -10,129 |
18 | BOS | Boston | 385,000 | 407,639 | +22,639 |
19 | DTW | Detroit | 382,142 | 394,436 | +12,294 |
20 | DVT | Phoenix Deer Valley | 373,550 | 374,567 | +1,017 |
Seattle had a big bump in their numbers (the controllers up there are like “Where’s my level 11 at?”). Detroit is still in the top 20, which is surprising for a place that is basically falling apart (the city I mean). Air travelers don’t have much love for the city of brotherly love. Traffic in Philadelphia is down 10,129 ops a day. I guess it’s not that bad, that’s only like 27 ops a day. >>>Click here for 21-30>>>
One Comment